UPDATED 8/18/2005 22:15
2:45
SID Course/Item HW1 HW2 HW3 HW4 HW5 HW6 E1 E2 Evaluates Total % Grade
9805 085/9984 10 10 10 10 10 10 90 81 30 261 87% B+
6350 165/9913 10 10 10 10 10 10 92 85 0 237 79% B-
9831 085/9984 10 10 10 10 10 10 99 100 40 299 100% A
1401 095/6901                   0 0% F
0042 165/9913 10 10 10 10 10 10 98 100 40 298 99% A
4525 111/9925 10 10 10 10 10 10 85 56 20 221 74% C+
9141 165/9913 10 10 10 10 10 10 83 95 40 278 93% A-
0285 165/9913 10 10 10 10 10 10 74 75 40 249 83% B
0057 165/9913 10 10 10 10 10 10 82 81 15 238 79% B-
0797 165/9913 10 10 10 10 10 10 91 85 40 276 92% A-
4599 165/9913 10 10 10 10 10 10 82 81 40 263 88% B+
5374 110/9956 10 10 10 10 10 10 90 96 40 286 95% A
2428 165/9913 10 10 10 10 10 10 91 97 40 288 96% A
2747 165/9913 10 10 10 10 10 10 71 87 0 218 73% C+
1206 095/6901 10 10 10 79 10 10 10 52 20 211 70% C+
0593 085/9984 10 10 10 10     74 70 20 204 68% C
6826 111/9925 10                 10 3% F
4438 085/9984 10 10 10 10 10 10 82 77 10 229 76% B-
8131 165/9913 10 10 10 10 10 10 73 96 40 269 90% A-
1436 165/9913 10 10 10 10 10 10 97 97 40 294 98% A
0621 165/9913 10 10 10 10 10 10 90 93 40 283 94% A-
4406 85 10 10 10             30 10% F
1622 110/9956 10 10 10 10 10 10 88 73 36 257 86% B+
2490 085/9984 10 10 10 10 10 10 89 80 30 259 86% B+
POSSIBLE: 10 10 10 10 10 10 100 100 40 300 1 A