MATH 080   FALL 2016*
ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 081F 087F 096F 098F   EC1 EC2 TOTAL Possible Percent Grade Course
0292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.0%     Last
0302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.0%     Updated
0626 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 1000 20.0%     12/9/2016 7:20
0694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.0%    
1176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.0%    
1512 100 68 35 0 0 30 28 0 0 7 0 0 0 0 0 0 0 0 268 1000 26.8%    
1943 100 100 33 0 0 0 19 100 100 100 0 0 87 88 0 0 0 0 88 100 88.0%    
2558 100 68 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 1000 19.7%    
3061 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.0%    
3274 100 100 88 38 100 95 100 100 26 28 0 0 94 0 0 0 0 0 94 100 94.0%    
3623 13 61 62 45 78 86 75 70 0 0 0 0 0 0 0 0 0 0 490 1000 49.0%    
4419 96 36 56 31 31 33 65 34 19 87 0 0 0 0 0 0 0 0 488 1000 48.8%    
4501 100 100 100 100 100 100 100 100 28 0 0 0 0 92 92 0 0 0 92 100 92.0%    
4531 91 84 25 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 300 1000 30.0%    
5788 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 1000 1000 100.0%    
5818 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 1000 7.2%    
5904 100 55 94 75 99 100 87 100 100 98 0 0 0 0 0 0 0 0 908 1000 90.8%    
6084 100 100 100 100 100 100 41 95 44 100 0 0 0 92 0 0 0 0 972 1000 92.0%    
6289 53 4 40 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 137 1000 13.7%    
6569 100 100 90 81 100 15 36 16 40 47 0 0 97 0 0 0 0 0 97 100 97.0%    
6812 85 1 100 100 100 100 100 46 100 58 0 0 0 0 0 0 0 0 790 1000 79.0%    
7450 100 100 100 47 100 100 100 9 100 100 0 0 0 0 0 0 0 0 856 1000 85.6%    
7546 100 100 100 100 100 100 100 45 100 100 0 0 0 0 0 0 0 0 945 1000 94.5%    
8220 99 100 65 33 22 30 13 0 0 0 0 95 0 0 0 0 0 0 95 100 95.0%    
8626 6 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1000 1.3%    
8684 100 100 100 92 67 20 15 0 0 0 0 0 0 0 0 0 0 0 494 1000 49.4%    
8772 100 61 79 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278 1000 27.8%    
9181 100 100 100 100 63 100 100 100 51 0 0 0 0 0 0 0 0 0 814 1000 81.4%    
9345 100 100 0 18 37 0 18 0 23 0 0 0 0 0 0 0 0 0 296 1000 29.6%    
Ave 91 73 66.5 46.8 54.09 44.5 44.4 36.7 36.13 33 0 0 0 0 0 0 0 0 0 0 0% #N/A  
Poss 100 100 100 100 100 100 100 100 100 5 0 0 0 0 0 0 0 0 1000 1000 100% 0%  
*Course Grade will be Determined only by Final Exam Score.