| Mathematcs a Practical Odyssey- Johnson/Mower Seventh Edition | |||||||||
| Assigned Date | Section | WWW.JAMESDRESSLER.COM | Completion Date | ||||||
| WEEK/ASSIGNMENT ONE 2.1 & 2.2 | |||||||||
| Thursday | 1/7 | 2.1 | 1 - 69 odd | 1/14 | |||||
| 2.2 | 1 - 49 odd | ||||||||
| Friday | QUIZ ONE 2.1 & 2.2 | 1/15 | |||||||
| WEEK/ASSIGNMENT TWO 2.3, 2.4 & 3.1 | |||||||||
| Thursday | 1/14 | 2.3 | 1 - 53 odd | 1/21 | |||||
| 2.4 | 1 - 61 odd | ||||||||
| SKIP | 2.5 & 2.6 (Do not do 2.5 & 2.6) | ||||||||
| 3.1 | 1 - 33 odd | ||||||||
| Friday | QUIZ TWO 2.3, 2.4, & 3.1 | 1/22 | |||||||
| WEEK/ASSIGNMENT THREE 3.2, 3.3 & 3.4 | |||||||||
| Thursday | 1/21 | 3.2 | 1 - 77 odd | 1/28 | |||||
| 3.3 | 1 - 91 odd | ||||||||
| 3.4 | 1 - 30 odd | ||||||||
| Friday | QUIZ THREE 3.2, 3.3, & 3.4 | 1/29 | |||||||
| WEEK/ASSIGNMENT FOUR 4.1, 4.2, 4.3, & 4.4 | |||||||||
| Thursday | 1/28 | 3.5 | 1 - 45 odd | 2/4 | |||||
| SKIP | 3.6 - 3.8 (Do not do 3.6 - 3.8) | ||||||||
| 4.1 | 1 - 31 odd | ||||||||
| 4.2 | 1 - 35 odd | ||||||||
| Friday | EXAM ONE Available from February 5 to February 7 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4, 3.5 |
2/5 | |||||||
| WEEK/ASSIGNMENT FIVE | |||||||||
| Thursday | 2/4 | 4.3 | Homework Numbers 1 - 31 ODD | 2/11 | |||||
| 4.4 | Homework Numbers 1 - 37 ODD | ||||||||
| SKIP | 4.5 (Do not do 4.5) | ||||||||
| Friday | QUIZ FOUR 4.1, 4.2, 4.3 & 4.4 | 2/12 | |||||||
| WEEK/ASSIGNMENT SIX | |||||||||
| Thursday | 2/11 | 4.6 | 1 - 19 all | 2/18 | |||||
| 5.1 | 1 - 47 odd | ||||||||
| 5.2 | 1 - 79 odd | ||||||||
| Friday | QUIZ FIVE 4.6, 5.1, 5.2 | 2/19 | |||||||
| WEEK/ASSIGNMENT SEVEN | |||||||||
| Thursday | 2/18 | 5.3 | 1 - 53 odd | 2/25 | |||||
| 5.4 | 1 - 57 odd | ||||||||
| SKIP | 5.5 (Do not do 5.5) | ||||||||
| 5.6 | 1 - 18 all | ||||||||
| Friday | EXAM TWO Available from February 26 to February 28 4.1, 4.2, 4.3, 4.4, (SKIP 4.5), & 4.6 5.1, 5.2, 5.3, 5.4, (SKIP 5.5), & 5.6 |
2/26 | |||||||
| Thursday | 2/25 | 10.0A | 1 - 67 odd | 3/4 | |||||
| 10.0B | 1 - 81 odd | ||||||||
| 10.1 | 1 - 37 odd | ||||||||
| Friday | QUIZ SIX 10.0A, 10.0B & 10.1 | 3/5 | |||||||
| Thursday | 3/4 | 10.2 | 1 - 43 odd | 3/11 | |||||
| 10.3 | 1 - 35 odd | ||||||||
| Friday | QUIZ SEVEN 10.2, 10.3 | 3/12 | |||||||
| Thursday | 3/11 | 8.1 | 1 - 41 odd | 3/17 | |||||
| 8.2 | 1 - 35 odd | ||||||||
| Wednesday | 3/17 | FINAL EXAM (PROCTORED) Available from March 15 to March 17 50% OF FINAL WILL COVER - 10.0A, 10.0B, 10.1, 10.2, 10.3, 8.1, 8.2 50% OF FINAL WILL COVER ALL PRIOR SECTIONS |
3/17 | ||||||
| James@JamesDressler.com | |||||||||
| Mathematcs a Practical Odyssey- Johnson/Mower Sixth Edition | |||||||||
| WAOL - MATH FOR NON-SCIENCE MAJORS SUMMER 2010 6/24 - 08/18 | |||||||||
| Assigned Date | Section | WWW.JAMESDRESSLER.COM | Due Date | ||||||
| WEEK/ASSIGNMENT ONE 2.1 & 2.2 | |||||||||
| 6/24 | 2.1 | 1 - 69 odd | 6/30 | ||||||
| 2.2 | 1 - 49 odd | ||||||||
| QUIZ ONE 2.1 & 2.2 | 7/1 | ||||||||
| WEEK/ASSIGNMENT TWO 2.3, 2.4 & 3.1 | |||||||||
| 6/30 | 2.3 | 1 - 53 odd | 7/6 | ||||||
| 2.4 | 1 - 61 odd | ||||||||
| SKIP | 2.5 & 2.6 (Do not do 2.5 & 2.6) | ||||||||
| 3.1 | 1 - 33 odd | ||||||||
| QUIZ TWO 2.3, 2.4, & 3.1 | 7/8 | ||||||||
| WEEK/ASSIGNMENT THREE 3.2, 3.3 & 3.4 | |||||||||
| 7/6 | 3.2 | 1 - 77 odd | 7/11 | ||||||
| 3.3 | 1 - 91 odd | ||||||||
| 3.4 | 1 - 30 odd | ||||||||
| QUIZ THREE 3.2, 3.3, & 3.4 | 7/12 | ||||||||
| WEEK/ASSIGNMENT FOUR 4.1, 4.2, 4.3, & 4.4 | |||||||||
| 7/11 | 3.5 | 1 - 45 odd | 7/17 | ||||||
| SKIP | 3.6 - 3.8 (Do not do 3.6 - 3.8) | ||||||||
| 4.1 | 1 - 31 odd | ||||||||
| 4.2 | 1 - 35 odd | ||||||||
| EXAM ONE Available from July 20 and July 21 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4, 3.5 |
7/19 | ||||||||
| WEEK/ASSIGNMENT FIVE | |||||||||
| 7/17 | 4.3 | Homework Numbers 1 - 31 ODD | 7/22 | ||||||
| 4.4 | Homework Numbers 1 - 37 ODD | ||||||||
| SKIP | 4.5 (Do not do 4.5) | ||||||||
| QUIZ FOUR 4.1, 4.2, 4.3 & 4.4 | 7/23 | ||||||||
| WEEK/ASSIGNMENT SIX | |||||||||
| 7/22 | 4.6 | 1 - 19 all | 7/28 | ||||||
| 5.1 | 1 - 47 odd | ||||||||
| 5.2 | 1 - 79 odd | ||||||||
| QUIZ FIVE 4.6, 5.1, 5.2 | 7/29 | ||||||||
| WEEK/ASSIGNMENT SEVEN | |||||||||
| 7/28 | 5.3 | 1 - 53 odd | 8/2 | ||||||
| 5.4 | 1 - 57 odd | ||||||||
| SKIP | 5.5 (Do not do 5.5) | ||||||||
| 5.6 | 1 - 18 all | ||||||||
| EXAM TWO Available August 5 and August 6 4.1, 4.2, 4.3, 4.4, (SKIP 4.5), & 4.6 5.1, 5.2, 5.3, 5.4, (SKIP 5.5), & 5.6 |
8/3 | ||||||||
| WEEK/ASSIGNMENT EIGHT | |||||||||
| 8/2 | 10.0A | 1 - 67 odd | 8/7 | ||||||
| 10.0B | 1 - 81 odd | ||||||||
| 10.1 | 1 - 37 odd | ||||||||
| QUIZ SIX 10.0A, 10.0B & 10.1 | 8/10 | ||||||||
| WEEK/ASSIGNMENT NINE | |||||||||
| 8/7 | 10.2 | 1 - 43 odd | 8/12 | ||||||
| 10.3 | 1 - 35 odd | ||||||||
| QUIZ SEVEN 10.2, 10.3 | 8/13 | ||||||||
| WEEK/ASSIGNMENT TEN | |||||||||
| 8/12 | 8.1 | 1 - 41 odd | 8/17 | ||||||
| 8.2 | 1 - 35 odd | ||||||||
| 8/18 | FINAL EXAM (Proctored) Available August 17 to August 19, 2007 50% OF FINAL WILL COVER - 10.0A, 10.0B, 10.1, 10.2, 10.3, 8.1, 8.2 50% OF FINAL WILL COVER ALL PRIOR SECTIONS |
8/18 | |||||||
| James@JamesDressler.com | |||||||||